Viewed products
A comprehensive range of sturdy...
A comprehensive range of sturdy fittings made in white polypropylene
Warning: Last items in stock!
Availability date:
| a |
SM58 |
SM34 |
SM10 |
SM14 |
SM15 |
SM15-NRV* |
| A |
16 mm (5/8") | 19 mm (3/4") | 25 mm (1") | 32 mm (1"1/4) | 38 mm (1"1/2) | 38 mm (1"1/2) |
| A1 | 16 mm | 18 mm | 24 mm | 32 mm | 37 mm | 33 mm |
| P | 16 mm | 20 mm | 25 mm | 32 mm | 29 mm | 29 mm |
| 32 | 36 | 46 | 51 | 58 | 58 | |
| B |
22 mm | 26 mm | 32 mm | 41 mm | 47 mm | 47 mm |
| C | 43 mm | 51 mm | 61 mm | 68 mm | 75 mm | 83 mm |
| M | 28 mm | 29 mm | 32 mm | 29 mm | 30 mm | 30 mm |
| E | 75 mm | 82 mm | 94 mm | 98 mm | 104 mm | 111 mm |
| Weight | 18 g | 27 g | 49 g | 66 g | 81 g | 117 g |
| Item code | 02.20.05800 | 02.20.03400 | 02.20.01000 | 02.20.01400 | 02.20.01500 | 02.20.01501 |
* with non return valve


|
SM58
|
Size in mm – Weight 18 g
|


|
SM34
|
Size in mm – Weight 27 g
|


|
SM10
|
Size in mm – Weight 49 g
|


|
SM14
|
Size in mm – Weight 66 g
|


|
SM15
|
Size in mm – Weight 81 g
|


| SM15-NRV* (*with non return valve) | Size in mm – Weight 117 g |